| March | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 Start the Xactimate | 2 Scenario Program | 3 For All Students | 4 Who would Like | 5 To Participate | 6 | ||
| 7 | 8 Tentative Flood Class | 9 Tentative Flood Class | 10 Tentative Flood Class | 11 Tentative Flood Class | 12 Tentative Flood Class | 13 28 Hours CE Credit | |
| 14 | 15 Spring Break | 16 Spring Break | 17 Spring Break | 18 Spring Break | 19 Spring Break | 20 | |
| 21 Basic + Intermediate Xactimate Class is 22 Hrs CE Credit | 22 Basic/Inter Xactimate | 23 Basic/Inter Xactimate | 24 Basic/Inter Xactimate | 25 3 Hr Ethics CE Class | 26 Advanced Xactimate 25.4 Class | 27 | |
| Advanced Xactimate | |||||||
| 28 | 29 Reserved for AmFam Class | 30 Reserved for AmFam Class | 31 Reserved for AmFam Class | ||||
| 2010 | |||||||
| April | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 Reserved for AmFam Class | 2 Basic Xactimate Class | 3 7 Hours CE Credit for Basic Xact | |||||
| 4 | 5 Property One Class Begins @ PTTC | 6 Property One @ PTTC | 7 Property One @ PTTC | 8 Property One @ PTTC | 9 Property One @ PTTC | 10 | |
| 11 | 12 Property One @ PTTC | 13 Property One @ PTTC | 14 Property One @ PTTC | 15 Property One @ PTTC | 16 Property One @ PTTC | 17 | |
| 3 Hr Ethics CE Class | |||||||
| 18 | 19 Property One Class Begins @ PTTC | 20 Property One @ PTTC | 21 Property One @ PTTC | 22 Property One @ PTTC | 23 Property One Class ends @ PTTC | 24 | |
| 25 | 26 Tentative Flood Class | 27 Tentative Flood Class | 28 Tentative Flood Class | 29 Tentative Flood Class | 30 Tentative Flood Class | 28 Hours CE Credit For Flood | |
| 2010 | |||||||
| May | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 Start the Xactimate | 4 Scenario Program | 5 For All Students | 6 Who would like | 7 To Participate | 8 | |
| 9 | 10 | 11 Advanced Xactimate | 12 Advanced Xactimate | 13 Basic Xactimate Class | 14 | 15 7 Hours CE Credit for Basic Xact | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 Tentative Flood Class | 25 Tentative Flood Class | 26 Tentative Flood Class | 27 Tentative Flood Class | 28 Tentative Flood Class | 29 28 Hours CE Credit For Flood | |
| 30 | 31 Memorial Day Holiday | ||||||
| 2010 |
| June | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 Basic Xactimate Class | 4 | 5 7 Hours CE Credit for Basic Xact | |||
| 6 | 7 Property One Class Begins @ PTTC | 8 Property One @ PTTC | 9 Property One @ PTTC | 10 Property One @ PTTC | 11 Property One @ PTTC | 12 | |
| 13 | 14 Property One @ PTTC | 15 Property One @ PTTC | 16 Property One @ PTTC | 17 Property One @ PTTC | 18 Property One @ PTTC | 19 | |
| 3 Hr Ethics CE Class | |||||||
| 20 | 21 Property One @ PTTC | 22 Property One @ PTTC | 23 Property One @ PTTC | 24 Property One @ PTTC | 25 Property One Class ends @ PTTC | 26 | |
| 27 | 28 Start the Xactimate | 29 Scenario Program | 30 For All Students | ||||
| 2010 | |||||||
| July | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 Who would like | 2 To Participate | 3 Vacation | |||||
| 4 | 5 4th Of July Holiday | 6 Vacation | 7 Vacation | 8 Vacation | 9 Vacation | 10 Vacation | |
| 11 | 12 Tentative Flood Class | 13 Tentative Flood Class | 14 Tentative Flood Class | 15 Tentative Flood Class | 16 Tentative Flood Class | 17 28 Hours CE Credit For Flood | |
| 18 | 19 | 20 Advanced Xactimate | 21 Advanced Xactimate | 22 Basic Xactimate Class | 23 | 24 7 Hours CE Credit for Basic Xact | |
| 25 | 26 Property One Class Begins @ PTTC | 27 Property One @ PTTC | 28 Property One @ PTTC | 29 Property One @ PTTC | 30 Property One @ PTTC | 31 | |
| 2010 |
| August | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 | 2 Property One @ PTTC | 3 Property One @ PTTC | 4 Property One @ PTTC | 5 Property One @ PTTC | 6 Property One @ PTTC | 7 | |
| 3 Hr Ethics CE Class | |||||||
| 8 | 9 Property One @ PTTC | 10 Property One @ PTTC | 11 Property One @ PTTC | 12 Property One @ PTTC | 13 Property One Class Ends @ PTTC | 14 | |
| 15 | 16 Start the Xactimate | 17 Scenario Program | 18 For All Students | 19 Who would like | 20 To Participate | 21 | |
| 22 | 23 Tentative Flood Class | 24 Tentative Flood Class | 25 Tentative Flood Class | 26 Tentative Flood Class | 27 Tentative Flood Class | 28 28 Hours CE Credit For Flood | |
| 29 | 30 | 31 | |||||
| 2010 | |||||||
| September | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 Labor Day Holiday | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 Property One @ PTTC | 14 Property One @ PTTC | 15 Property One @ PTTC | 16 Property One @ PTTC | 17 Property One @ PTTC | 18 | |
| 19 | 20 Property One @ PTTC | 21 Property One @ PTTC | 22 Property One @ PTTC | 23 Property One @ PTTC | 24 Property One @ PTTC | 25 | |
| 3 Hr Ethics CE Class | |||||||
| 26 | 27 Property One @ PTTC | 28 Property One @ PTTC | 29 Property One @ PTTC | 30 Property One @ PTTC | |||
| 2010 | |||||||
| October | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 Property One Class Ends @ PTTC | 2 | ||||||
| 3 | 4 Start the Xactimate | 5 Scenario Program | 6 For All Students | 7 Who would like | 8 To Participate | 9 | |
| 10 | 11 | 12 Advanced Xactimate | 13 Advanced Xactimate | 14 Basic Xactimate Class | 15 | 16 7 Hours CE Credit for Basic Xact | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 Property One @ PTTC | 26 Property One @ PTTC | 27 Property One @ PTTC | 28 Property One @ PTTC | 29 Property One @ PTTC | 30 | |
| 31 | |||||||
| 2010 |
| November | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 Property One @ PTTC | 2 Property One @ PTTC | 3 Property One @ PTTC | 4 Property One @ PTTC | 5 Property One @ PTTC | 6 | ||
| 3 Hr Ethics CE Class | |||||||
| 7 | 8 Property One @ PTTC | 9 Property One @ PTTC | 10 Property One @ PTTC | 11 Property One @ PTTC | 12 Property One @ PTTC | 13 | |
| 14 | 15 Start the Xactimate | 16 Scenario Program | 17 For All Students | 18 Who would like | 19 To Participate | 20 | |
| 21 | 22 | 23 | 24 | 25 Thanksgiving Holiday | 26 Thanksgiving Holiday | 27 | |
| 28 | 29 | 30 Advanced Xactimate | |||||
| 2010 | |||||||
| December | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 Advanced Xactimate | 2 Basic Xactimate Class | 3 | 4 7 Hours CE Credit for Basic Xact | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 Christmas Holiday | 25 Christmas Day | |
| 26 | 27 | 28 | 29 | 30 | 31 New Years Holiday | 1 New Years Day | |
| 2010 |